| Ticker | Action | Fairness (r) | Rationale |
|---|---|---|---|
| No active recommendations | |||
All recommendations require explicit approval. Model: rlf-cashout-1.1.md
| Ticker | Signal | Date | Entry / Notes |
|---|---|---|---|
| $HIMS | BUY | 2026-05-30 | Choppy finding low; wait for confirmation. 4h scanner ref. |
| $NVO | BUY | 2026-05-30 | Bullish above 59.72. Structure intact. |
| $LLY | HOLD/BUY | 2026-05-30 | Leader; prefer holding high-conviction names. |
| $AAPL | SELL | 2026-05-29 | Resistance at 195; trim on strength. |
| $TSLA | BUY | 2026-05-28 | Volume spike; breakout watch above 250. |
| $META | BUY | 2026-05-27 | AI momentum; add on dips under 480. |
| $NVDA | SELL | 2026-05-26 | Overextended; take profits into earnings. |
| $AMZN | BUY | 2026-05-25 | Cloud growth; support at 178. |
| Symbol | Price | Change | Signal |
|---|
Price & change via quotes proxy (same as original POLYMARKETS.html)